Last updated 05.04.02
North American Dates | ||||
June 2001 | ||||
Mon | 4 | Los Angeles | ROXY Club | warm up show, tickets were spread by KROQ |
Mon | 11 | Quebec City, CAN | Colisee Pepsi Arena | warm up show, on sale since April 27th |
Wed | 13 | Ottawa, CAN | Corel Centre | warm up show, on sale since April 17th |
Fri | 15 | Montreal, CAN | Molson Centre | on sale since April 20th |
Sat | 16 | Toronto, CAN | Molson Amphitheatre | on sale since April 12th |
Tue | 19 | St. Paul, MN | XCEL Energy Center | on sale since April 28th |
Wed | 20 | Milwaukee, WI | Marcus Amphitheater | on sale since April 28th |
Fri | 22 | Chicago, IL | World Music Theatre | on sale since April 28th |
Sat | 23 | Detroit, MI | DTE Energy Music Theater | on sale since April 20th |
Sun | 24 | Cleveland, OH | Blossom Music Center | on sale since April 28th |
Wed | 27 | New York City, NY | Madison Square Garden | on sale since April 23rd |
Thu | 28 | New York City, NY | Madison Square Garden | on sale since April 28th |
Sat | 30 | Philadelphia, PA | First Union Center | on sale since April 28th |
July 2001 | ||||
Sun | 1 | Boston, MA | Tweeter Center for the Performing Arts | on sale since April 27th |
Tue | 3 | Wantagh, NY | Jones Beach Amphitheatre | on sale since May 12th |
Thu | 5 | Washington, DC | Merriweather Post Pavillion | on sale since April 21st |
Sat | 7 | Ft. Lauderdale, FL | National Car Rental Center | on sale since April 28th |
Sun | 8 | Tampa, FL | Ice Palace | on sale since April 28th |
Mon | 9 | Atlanta, GA | Hi Fi Buys Amphitheatre | on sale since April 21st |
Fri | 13 | New Orleans, LA | UNO Lakefront Arena | on sale since April 21st |
Sat | 14 | Houston, TX | Cynthia Wood Mitchell Pavillion | on sale since April 27th |
Sun | 15 | San Antonio, TX | South Texas Amphitheatre | on sale since May 5th |
Tue | 17 | Dallas, TX | Smirnoff Music Center | on sale since April 20th |
Thu | 19 | Las Cruces, NM | Pan American Center | on sale since May 5th |
Fri | 20 | Albuquerque, NM | Journal Pavilion | on sale since May 5th |
Sat | 21 | Denver, CO | Fiddlers Green Amphitheatre | on sale since May 5th |
Mon | 23 | Salt Lake City, UT | E Center | on sale since April 21st |
Fri | 27 | Portland, OR | Rose Garden Arena | on sale since April 28th |
Sat | 28 | Vancouver, BC | Pacific Coliseum | on sale since May 4th |
Sun | 29 | Seattle, WA | Gorge Amphitheatre | on sale since May 5th |
August 2001 | ||||
Wed | 1 | Sacramento, CA | Sacramento Valley Amphitheatre | on sale since April 28th |
Fri | 3 | Concord, CA | Chronicle Pavilion at Concord | on sale since April 29th |
Fri | 4 | San Francisco, CA | Shoreline Amphitheatre | on sale since April 29th |
Sun | 5 | Santa Barbara, CA | Santa Barbara Bowl | on sale since May 5th |
Wed | 8 | Las Vegas, NV | The Joint | on sale since May 5th |
Fri | 10 | Phoenix, AZ | America West Arena | on sale since April 29th |
Sat | 11 | San Diego, CA | Coors Amphitheatre | on sale since April 28th |
Tue | 14 | Los Angeles, CA | Staples Center Arena | on sale since May 6th |
Wed | 15 | Los Angeles, CA | Staples Center Arena | on sale since May 6th |
European Dates | ||||
August 2001 | ||||
Tue | 28 | Tallin, Estonia | Song Festival Grounds | on sale since March 13th |
Wed | 29 | Riga, Latvia | Skonto Stadium | (T.B.A.) |
Fri | 31 | Vilnius, Lithuania | Vingis Park | on sale since May 28th |
September 2001 | ||||
Sun | 2 | Warsaw, Poland | Horse Race Track | on sale since April 5th |
Tue | 4 | Prague, Czech Republic | Paegas Arena | on sale since March 14th |
Wed | 5 | Berlin, Germany | Waldbuhne | on sale since March 19th |
Thu | 6 | Berlin, Germany | Waldbuhne | on sale since March 19th |
Sat | 8 | Hamburg, Germany | Trabrenbahn | on sale since March 19th |
Sun | 9 | Leipzig, Germany | Festwiese | on sale since March 19th |
Tue | 11 | Vienna, Austria | Stadhalle | on sale since March 19th |
Tue | 12 | Budapest, Hungary | Kisstadion | on sale since May 18th or 21st |
Fri | 14 | Kiev, Ukraine Ukraine | Palace | CANCELED |
Sun | 16 | Moscow, Russia | Olympiski | on sale since May 9th |
Tue | 18 | St. Petersburg, Russia | SKK Arena | on sale since April 20th |
Wed | 19 | Helsinki, Finland | Hartwall Arena | on sale since May 14th |
Fri | 21 | Stockholm, Sweden | Globe | on sale since May 14th |
Sat | 22 | Oslo, Norway | Spectrum | on sale since May 14th |
Sun | 23 | Copenhagen, Denmark | Parken Stadium | on sale since May 14th |
Tue | 25 | Amneville, France | Galaxy | on sale since March 15th |
Wed | 26 | Cologne, Germany | Kolnarena | on sale since March 19th |
Thu | 27 | Cologne, Germany | Kolnarena | on sale since March 20th |
Sat | 29 | Munich, Germany | Olympia Halle | on sale since March 19th |
Sun | 30 | Munich, Germany | Olympia Halle | on sale since March 19th |
October 2001 | ||||
Tue | 2 | Nurnburg, Germany | Eishalle | on sale since March 19th |
Wed | 3 | Stuttgart, Germany | Schleyerhalle | on sale since March 19th |
Thu | 4 | Zurich, Switzerland | Hallenstadion | on sale since March 19th |
Sat | 6 | Oberhausen, Germany | Arena | on sale since March 19th |
Sun | 7 | Antwerp, Belgium | Sport Paleis | on sale since March 14th |
Tue | 9 | Paris, France | Bercy | on sale since March 15th |
Wed | 10 | Paris, France | Bercy | on sale since March 10th |
Thu | 11 | Frankfurt, Germany | Festhalle | on sale since March 19th |
Sat | 13 | Barcelona, Spain | Palau St Jordi | on sale since March 21st |
Sun | 14 | Madrid, Spain | Palacio De Vistalegre | on sale since March 21st |
Wed | 17 | London, UK | Wembley | on sale since March 30th |
Thu | 18 | London, UK | Wembley | on sale since April 9th |
Sat | 20 | Manchester, UK | MEN Arena | on sale since March 30th |
Sun | 21 | Birmingham, UK | NEC | on sale since March 30th |
Tue | 23 | Lyon, France | Halle Tony Garnier | on sale since March 15th |
Wed | 24 | Milan, Italy | Forum | on sale since March 26th |
Thu | 25 | Bologna, Italy | Palamalaguti | on sale since March 26th |
Sun | 28 | Athens, Greece | Basket Ball Arena | on sale since March 26th |
Tue | 30 | Istanbul, Turkey | Abdi Ipekci Arena | on sale since May 15th |
November 2001 | ||||
Sat | 3 | Zagreb, Croatia | Dom Sportova | on sale since September 17th |
Mon | 5 | Mannheim, Germany | Maimarkthalle | on sale since September 20th |
YOUR FAVORITE GAME... |
LET'S HAVE A BLACK CELEBRATION TONIGHT! |
YOUR OWN PERSONAL JESUS |
WAITING FOR THE NIGHT TO FALL |
HOME |
IT'S NO GOOD |
Onscreen text during It's No Good Let's face IT, ultimately I am just a customer here and the world is a big place though getting smaller by the minute and warmer too if you believe the reports or look out of the window for that matter. And sitting here with a coffee and tea and this waitress the temperature starts rising inside as well - not that this will have an impact on me long-term but it could get uncomfortable for a bit. Like I just thought, it IS getting hotter in here with her giving me all her attention and I don't need any right now, I am fine. If I wanted any I could slap my shoe on the counter like comrade Chruchov during the Cold War which is an aptly named period when you look back on it and in sharp contrast to the hot temperature I currently find myself in. She has definitely got got the hots for me and I feel that as a paying customer I should be in charge but NO, I feel powerless in this situation - it is a bit of a stand-off like between China and America; always wondered if the chinese being in greater numbers than the americans do feel powerful knowing the other party is on average taller - would that influence any decision making at all on the powerstruggle front I wonder. That is just so typical and I thought nobody cared about lower mathematics. There is two of them and so I find myself outnumbered. GOOD riddance I say, these power games on this level are not for me. Turning the other cheek is a healthy reaction and as a pacifist that would be my answer to to this kind of situation. Let me see if it gets any colder in here now. |
[ © 2001 shout! - all right reserved. Compiled on materials from official depeche mode web site and our own sources, by alex davie. ]
Depeche Mode 2007 Dave Gahan - Hourglass 2005 Playing The Angel |
«Fragile Tension / Hole To Feed» long-awaited details Nitzer Ebb on tour: solo and with Depeche Mode! FrYars with debut album and Dave Gahan on vocals More... |
2009 SOUNDS OF THE UNIVERSE [ lyrics ] Fragile Tension / Hole To Feed Peace Wrong 2008 David Gahan HOURGLASS - REMIXES Saw Something / Deeper & Deeper 2007 David Gahan HOURGLASS [ lyrics ] Kingdom 2006 THE BEST OF VOLUME 1 Martyr [ lyrics ] TOURING THE ANGEL - LIVE IN MILAN DVD John The Revelator / Lilian Suffer Well Remastered Editions: - Songs Of Faith And Devotion - Some Great Reward - A Broken Frame - Violator - Music For The Masses - Speak & Spell 2005 PLAYING THE ANGEL [ lyrics ] A Pain That I'm Used To Precious [ lyrics ] 2004 REMIXES 81-04 Enjoy The Silence DEVOTIONAL DVD BOX SETS: DMBX4-DMBX6 101 DVD | 101 SACD Martin Lee Gore COUNTERFEIT² [ lyrics ] Loverman EP² Stardust David Gahan LIVE MONSTERS DVD PAPER MONSTERS [ lyrics ] Bottle Living I Need You Dirty Sticky Floors Videos 86>98+ One Night In Paris | Easter Egg Goodnight Lovers Freelove I Feel Loved Dream On EXCITER [ lyrics ] |
2009/2010 Tour of the Universe 2009/2010 2005/06 Touring The Angel 2005/2006 St. Petersburg (3.03.06) Moscow (4.03.06) 2003 Dave Gahan on solo tour Martin Gore on promo tour 2001 Moscow (16.09.2001) |